Laboratory Name | Advisor | Location | Research Area |
---|---|---|---|
Embedded System and Applications Lab | Bor-Shing Lin | Elytone Building 5F13 | Wearable Device, Embedded System, IoT, Portable Physiological Monitoring System, Biomedical Signal Processing |
Artificial Intelligence and IOT Lab | Yuh-Shyan Chen | Elytone Building 5F01 | IoT, Deep Learning in Communication Networks, Wireless Network, Mobile Computing, Edge Computing, Personal Communictioan Network |
Wireless and Mobile Network Lab | Tong-Ying Juang | Elytone Building 5F03 | Mobile Computing, Distributed Parallel Systems, Wireless Network, Personal Communictioan Network |
Cryptographic Encoding and Computer Theory Lab | Jen-Chun Chang | Elytone Building 5F05 | Machine Learning, Coding Technique, Algorithm, Theory of Computer, Randomized Algorithm, Theory of Cryptography |
Anthropomorphic Intelligence and Computer Theory Lab | Hsin-Lung Wu | Elytone Building 5F17 | Coding Technique, Cipher Technique, System Reliability, Theory of Computer, Algorithm, Randomized Algorithm |
Intelligence Multimedia Lab | Dalton Lin | Elytone Building 5F15 |
Image Processing, Pattern Recognition, Intelligent Computing,
Neural Network |
Distributed and Mobile Computing Lab. | Yue-Shan Chang | Elytone Building 5F11 | Cloud Computing, Mobile Computing, Intelligence Computing |
Robot IoT and Security Lab. | Chinyang Tseng | Elytone Building 5F18 | IoT Transmission Relability, Industrial Automation Application, Network Intrusion Prevention, Network Crime Forensics |
Computer Games and Intelligence Lab. | Jr-Chang Chen | Elytone Building 5F20 | Theory of Computer Games, Artifical Intelligence |
Pattern Recognition Lab. | Zhi-Fang Yang | Elytone Building 5F21 | Pattern Recognition, Image Processing, Computer Vision |
Social Computing and Data Mining Lab. | Chih-Hua Tai | Elytone Building 5F19 | Database Managemant, Data Mining, Privacy and Information Analysis, Social Computing |
Multimedia and Visual Computing Lab. | Yu-Ting Wu | Elytone Building 5F02 | Computer graphics, Computer Vision, Extended Reality (VR/AR/MR), Image Processing, GPU Programming, , Artifical Intelligence |
Secure Steganography Lab. | Hung-Jr Shiu | Elytone Building 5F07 | Cryptography, Steganography |
Course Laboratory
Laboratory Name | Laboratory Goal | Course |
---|---|---|
Electronic Circuits | Electronic circuitry is a foundation module in electronics and computer science. The electronic circuit lab provides students with knowledge of electronic devices, as well as basic concepts on the operation of voltage and current. Additionally, there are circuit experiments to help students understand computer hardware operation. | Electronic Circuits Lab |
Digital and Microprocessor | Computer science involves not only digital engineering but also computer engineering; therefore, the Digital and Microprocessor Lab supports basic practical training in computer hardware. Students will learn about the operation, execution and design of digital circuits. Training in Microprocessors is also provided. | Digital Systems Lab, Microprocessor & Assembly Language, Interface Design |
Personal Computer | The PC Lab supports most of the software and application courses in the computer science, and also gives students the opportunity to verify theory with programming. | Introduction to Information System, Computer Programming, Object-oriented Programming, Database Systems , Data Structures, Algorithms, such as software and application course |
Network Lab | The Internet is the most important feature of the information age. The basic internet technology is thus one of the most important modules for computer science and information systems students. A professional network lab is provided to teaches students about network design, management, planning and application development. | Computer Networks & Lab, Network Programming, Network Management, Internet Technologies, Local Area Networks |
Senior Projects | This lab provides a place for students to undertake their senior projects. | Senior Projects I, II |